<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Titan Hotspots Park</title>
	<link>http://titanhotspots.com/blogs/titan</link>
	<description>Outside Titan Hotspots: Our world in and out of context.</description>
	<pubDate>Fri, 27 Feb 2009 08:03:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>We&#8217;re chatting at myopenrouter.com!</title>
		<link>http://titanhotspots.com/blogs/titan/2008/10/21/were-chating-at-myopenroutercom/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/10/21/were-chating-at-myopenroutercom/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Netgear]]></category>

		<category><![CDATA[Titan Hotspots]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Wi-Fi]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[tech communities]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/10/21/were-chating-at-myopenroutercom/</guid>
		<description><![CDATA[We wanted to write a quick note to let everyone know that we&#8217;ve been loving the community over at myopenrouter.com. It&#8217;s a group of people developing, tweaking, and just having fun with Netgear&#8217;s new opensource router. It&#8217;s the router we use to run client&#8217;s hotspots so you know it&#8217;s got to be great. Stop over [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to write a quick note to let everyone know that we&#8217;ve been loving the community over at <a href="http://www.myopenrouter.com" target="_blank">myopenrouter.com</a>. It&#8217;s a group of people developing, tweaking, and just having fun with Netgear&#8217;s new opensource router. It&#8217;s the router we use to run client&#8217;s hotspots so you know it&#8217;s got to be great. Stop over and read the blog written by our owner at <a href="http://www.myopenrouter.com/blog/13/The-Business-End-Of-Open-Source-Networking/" target="_blank">http://www.myopenrouter.com/blog/13/The-Business-End-Of-Open-Source-Networking/</a>. Have a good night!</p>
<p><img src="http://titanhotspots.com/blogs/titan/files/2008/10/wgr614l_helloworld.thumbnail.jpg" alt="wgr614l_helloworld.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/10/21/were-chating-at-myopenroutercom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netgear and Titan Hotspots Partnership</title>
		<link>http://titanhotspots.com/blogs/titan/2008/10/15/netgear-and-titan-hotspots-partnership/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/10/15/netgear-and-titan-hotspots-partnership/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Netgear]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[WGR614L]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/10/15/netgear-and-titan-hotspots-partnership/</guid>
		<description><![CDATA[
We&#8217;ve recently discovered a new router that Netgear came out with a few months ago. After making a curiosity-driven purchase and playing around a bit, I&#8217;m glad to say that I am impressed. The WGR614L is an open source wireless router with an entire community surrounding different developments for the equipment. DD-WRT, Tomato, and OpenWRT [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://titanhotspots.com/blogs/titan/files/2008/10/logo.jpg" alt="Titan Hotspots Logo" /><img src="http://titanhotspots.com/blogs/titan/files/2008/10/netgear_logo.jpg" alt="Netgear Logo" width="245" height="90" /></p>
<p>We&#8217;ve recently discovered a new router that Netgear came out with a few months ago. After making a curiosity-driven purchase and playing around a bit, I&#8217;m glad to say that I am impressed. The WGR614L is an open source wireless router with an entire community surrounding different developments for the equipment. DD-WRT, Tomato, and OpenWRT firmware all work with the router as well as Netgear&#8217;s own factory firmware and a community-built independent build.</p>
<p align="left">&nbsp;</p>
<p align="left">The people around here were so impressed with the possibilities of the Netgear WGR614L that Titan Hotspots has begun working with the fine folks at Netgear&#8217;s Advanced Wireless Division. <strong>We&#8217;d like to announce that we are now using Netgear&#8217;s router to power our new client hotspots.</strong> We&#8217;ve worked hard to modify our management software work with the device and arranged to purchase Netgear routers for new setups. This will provide our clients with what we believe to be a more reliable and faster hotspot connection.</p>
<p align="left">Congrats on a better surfing session for all Titan Hotspots&#8217; users!</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/10/15/netgear-and-titan-hotspots-partnership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titan Hotspots CEO Speaks at Student Entreprenuer Seminar</title>
		<link>http://titanhotspots.com/blogs/titan/2008/10/09/titan-hotspots-ceo-speaks-at-student-entreprenuer-seminar/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/10/09/titan-hotspots-ceo-speaks-at-student-entreprenuer-seminar/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Titan Hotspots]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Coleman Center]]></category>

		<category><![CDATA[Student Entrepreneurs]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/10/09/titan-hotspots-ceo-speaks-at-student-entreprenuer-seminar/</guid>
		<description><![CDATA[Titan Hotspots CEO, Brian Fritton, spoke tonight at a Chicago Coleman Entrepreneurship Center seminar titled &#8220;Student Entrepreneurs: Balancing Books &#38; Business.&#8221; As part of the panel including other student entrepreneurs such as Quinn Wilson of Crystal Falls Productions as, Alla Loffe of Pallandrome, and Chris Campbell and Michael Sullivan of Lakeshore Branding.
Brian Said the following [...]]]></description>
			<content:encoded><![CDATA[<p>Titan Hotspots CEO, Brian Fritton, spoke tonight at a Chicago Coleman Entrepreneurship Center seminar titled &#8220;Student Entrepreneurs: Balancing Books &amp; Business.&#8221; As part of the panel including other student entrepreneurs such as Quinn Wilson of Crystal Falls Productions as, Alla Loffe of Pallandrome, and Chris Campbell and Michael Sullivan of Lakeshore Branding.</p>
<p>Brian Said the following about the seminar, &#8220;Oh wow, this event was a great eye opener to all of the intelligent and passionate people around the Chicago entrepreneurial community. Great questions were asked and my experienced friends on the panel had insightful, wonderful answers.&#8221;</p>
<p>Thank you to DePaul University and the Coleman Entrepreneurship Center for hosting this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/10/09/titan-hotspots-ceo-speaks-at-student-entreprenuer-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titan Hotspots Owner Wins Top &#8220;50 for the Future&#8221; Award</title>
		<link>http://titanhotspots.com/blogs/titan/2008/04/17/titan-hotspots-owner-wins-top-50-for-the-future-award/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/04/17/titan-hotspots-owner-wins-top-50-for-the-future-award/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 05:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Titan Hotspots]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/04/17/titan-hotspots-owner-wins-top-50-for-the-future-award/</guid>
		<description><![CDATA[Recently, the Illinois Technology Association (ITA) held its annual CityLIGHTS awards gala in Chicago&#8217;s Union station grand hall. Brian Fritton, Titan Hotspots&#8217; owner and CEO, was selected as one of the ITA&#8217;s top 50 for the future in technology. Companies in attendance included LiquidTalk, Judge Technical Staffing, Pepsi Company, and many others. Brian was nominated [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the <a href="https://www.illinoistech.org" target="_blank">Illinois Technology Association</a> (ITA) held its annual CityLIGHTS awards gala in Chicago&#8217;s Union station grand hall. Brian Fritton, Titan Hotspots&#8217; owner and CEO, was selected as one of the ITA&#8217;s top 50 for the future in technology. Companies in attendance included <a href="http://www.liquidtalk.com" target="_blank">LiquidTalk</a>, Judge Technical Staffing, Pepsi Company, and many others. Brian was nominated by Raman Chadha and April Lane of the <a href="http://cec.depaul.edu" target="_blank">Coleman Entrepreneurship Center</a>, which also holds a slew of prestigious awards. A huge thank you to the ITA and the Coleman Entrepreneurship Center!</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/04/17/titan-hotspots-owner-wins-top-50-for-the-future-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now Available: Your business cards as hotspot access cards</title>
		<link>http://titanhotspots.com/blogs/titan/2008/02/25/now-available-your-business-cards-as-hotspot-access-cards/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/02/25/now-available-your-business-cards-as-hotspot-access-cards/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Titan Hotspots]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/02/25/now-available-your-business-cards-as-hotspot-access-cards/</guid>
		<description><![CDATA[Attention all clients!
You can now have hotspot access information usually reserved for our attractive Titan Tickets printed on the back of your business cards. Your customers will be given a little reminder of your business every time they use your hotspot!
Another valuable service offered free of charge from us to you.
Learn more by giving us [...]]]></description>
			<content:encoded><![CDATA[<p>Attention all clients!<br />
You can now have hotspot access information usually reserved for our attractive Titan Tickets printed on the back of your business cards. Your customers will be given a little reminder of your business every time they use your hotspot!</p>
<p>Another valuable service offered free of charge from us to you.<br />
Learn more by giving us a quick call at 1 (800) 616-7609.</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/02/25/now-available-your-business-cards-as-hotspot-access-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USB product replacing wires?</title>
		<link>http://titanhotspots.com/blogs/titan/2008/02/23/usb-product-replacing-wires/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/02/23/usb-product-replacing-wires/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:51:50 +0000</pubDate>
		<dc:creator>amartin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/03/01/usb-product-replacing-wires/</guid>
		<description><![CDATA[ This week a chipset developer named Wisair announced at CES its new design for a Wireless USB dongle set. It is able to provide speeds of 70-100 Mbps to upwards of 200 Mbps from a native host.
Serdar Yurdakul, director of marketing says, &#8220;We were able to come up with a solution where the device [...]]]></description>
			<content:encoded><![CDATA[<p> This week a chipset developer named <a href="http://www.wisair.com/">Wisair</a> announced at <a href="http://www.cesweb.org/">CES</a> its new design for a Wireless USB dongle set. It is able to provide speeds of 70-100 Mbps to upwards of 200 Mbps from a native host.</p>
<p>Serdar Yurdakul, director of marketing says, &#8220;We were able to come up with a solution where the device side could be plugged in without going through a hub – which means, at a lower cost, you can have a Wireless USB device capability.&#8221; This new product will not only be nicely priced, but also much more convenient for its user.</p>
<p>Although a conventional hub may be thought to be a better option both in price and convenience, Wisair hopes to do away with that idea. Yurdakul points out that this designs greatest strength is how easy it is to use. The dongles will automatically connect, taking away the need for wires. “A hub will be always be useful, of course, but this particular reference design enables a literal USB wire replacement,&#8221; comments Yurdakul on the new product.</p>
<p>Wisair is looking to launch a commercial product sometime later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/02/23/usb-product-replacing-wires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Year of the Tech Acquisitions</title>
		<link>http://titanhotspots.com/blogs/titan/2008/02/22/its-been-a-banner-year-for-buyouts-in-the-tech-sector-take-a-look-at-some-of-the-largest-of-the-past-months/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/02/22/its-been-a-banner-year-for-buyouts-in-the-tech-sector-take-a-look-at-some-of-the-largest-of-the-past-months/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 06:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/02/22/the-year-of-the-tech-acquisitions/</guid>
		<description><![CDATA[
It&#8217;s been a banner year for buyouts in the tech sector. Take a look at some of the largest of the past months:

Ebay acquires StumbleUpon for $75 million
The Founder, Garrett Camp, started StumbleUpon for $1.5 million from Ram Shriram and Mitch Kapor and built it into one of the most prominent social bookmarking sites on [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://titanhotspots.com/blogs/titan/files/2008/02/stumbleupon-logo.thumbnail.png" alt="stumbleupon-logo.png" /><img src="http://titanhotspots.com/blogs/titan/files/2008/02/rmv56calyp06zcaoxfef0cac8es9jcadq9tqdcaczk94zca40q2nbcawsbmricaa2km5rca04tgzrca7h8ewncayls6rtcao4uqv2ca8v7keccap6vl0lcavghi94can3o3ikcaowfcwmcadqxv8a.thumbnail.jpg" alt="rmv56calyp06zcaoxfef0cac8es9jcadq9tqdcaczk94zca40q2nbcawsbmricaa2km5rca04tgzrca7h8ewncayls6rtcao4uqv2ca8v7keccap6vl0lcavghi94can3o3ikcaowfcwmcadqxv8a.jpg" /><img src="http://titanhotspots.com/blogs/titan/files/2008/02/images.thumbnail.jpg" alt="images.jpg" /><img src="http://titanhotspots.com/blogs/titan/files/2008/02/welcome_3.thumbnail.gif" alt="welcome_3.gif" /><img src="http://titanhotspots.com/blogs/titan/files/2008/02/google_logo_55h.thumbnail.gif" alt="google_logo_55h.gif" /></p>
<p>It&#8217;s been a banner year for buyouts in the tech sector. Take a look at some of the largest of the past months:</p>
<ul>
<li><a href="http://www.ebay.com" target="_blank"><strong>Ebay</strong></a><strong> acquires </strong><a href="http://www.stumbleupon.com" target="_blank"><strong>StumbleUpon</strong></a><strong> for $75 million</strong><br />
The Founder, Garrett Camp, started StumbleUpon for $1.5 million from Ram Shriram and Mitch Kapor and built it into one of the most prominent social bookmarking sites on the web. After more than 2 million users voting thumbs up or down for their bookmarks, Camp sold and will continue managing the company under Ebay.</li>
<li><a href="http://www.feedburner.com" target="_blank"><strong>Feedburner</strong></a><strong> bought by </strong><a href="http://www.google.com" target="_blank"><strong>Google</strong></a><strong> for $100 Million (according to TechCrunch)<br />
</strong>The people at Titan Hotspots absolutely adores Feedburner! We even use them to serve our news feeds, and it&#8217;s working out great. We were estatic to hear about Google&#8217;s acquisition earlier this year. One great company joining the others, sparks are most definitely soon to be seen. Keep an eye on these two, great things are on their way.</li>
<li><a href="http://www.facebook.com" target="_blank"><strong>Facebook</strong></a><strong> buys out </strong><a href="http://www.parakey.com" target="_blank"><strong>Parakey</strong></a> <strong>for under $4 million (according to TechCrunch)<br />
</strong>Parakey is not a well-known name, or even a launched company for that matter. That didn&#8217;t prevent Facebook from taking advantage of a mutually beneficial deal to buyout the open-source Internet operating system created by whiz kids Blake Ross and Joe Hewitt, the Mozilla Firefox developers.</li>
</ul>
<p>Be sure to check out <a href="http://images.businessweek.com/ss/07/10/1011_luckyducks/index_01.htm" target="_blank">BusinessWeek&#8217;s article</a> on Tech Buyouts for even more!</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/02/22/its-been-a-banner-year-for-buyouts-in-the-tech-sector-take-a-look-at-some-of-the-largest-of-the-past-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Transit Authority Jumps on the Wi-Fi Train</title>
		<link>http://titanhotspots.com/blogs/titan/2008/02/20/chicago-transit-authority-jumps-on-the-wi-fi-train/</link>
		<comments>http://titanhotspots.com/blogs/titan/2008/02/20/chicago-transit-authority-jumps-on-the-wi-fi-train/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Wi-Fi Mesh]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2008/02/20/chicago-transit-authority-jumps-on-the-wi-fi-train/</guid>
		<description><![CDATA[Chicago Transit Authority (CTA) announced last week that they have successfully deployed a solar-powered Tropos wireless mesh network in its rail yards. CTA employees will use the shiny new wireless mesh for mobile maintenance record keeping. The CTA expects the MetroMesh solution to drastically increase worker productivity and decrease their effect on the environment by [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago Transit Authority (CTA) announced last week that they have successfully deployed a solar-powered <a href="http://www.tropos.com" target="_blank">Tropos</a> wireless mesh network in its rail yards. CTA employees will use the shiny new wireless mesh for mobile maintenance record keeping. The CTA expects the MetroMesh solution to drastically increase worker productivity and decrease their effect on the environment by using paperless records transmitted over the high-speed network.</p>
<p>Before the wireless mesh was available, CTA employees routinely inspected each rail car at more than 10 of their rail yards, the largest of which holds over 280 railcars. Now, inspectors are able to do this automatically through the use of hand-held computers working with the wireless mesh like a huge hotspot. Inspectors can scan railcar identification barcodes for more accurate records.</p>
<p>Congrats, Chicago Transit Authority!</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2008/02/20/chicago-transit-authority-jumps-on-the-wi-fi-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is your access point secure?</title>
		<link>http://titanhotspots.com/blogs/titan/2007/06/15/is-your-access-point-secure/</link>
		<comments>http://titanhotspots.com/blogs/titan/2007/06/15/is-your-access-point-secure/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 23:53:51 +0000</pubDate>
		<dc:creator>amartin</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2007/06/15/is-your-access-point-secure/</guid>
		<description><![CDATA[Starting in 2002, RSA, the security division of EMC, has been doing periodic checks and surveys of wireless networks used in large cities to measure the changes in their use. In 2007, they found a significantly larger amount of networks going live. The only problem is that while the use of network security technology is [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in 2002, <a href="http://www.rsa.com">RSA</a>, the security division of <a href="http://www.emc.com">EMC</a>, has been doing periodic checks and surveys of wireless networks used in large cities to measure the changes in their use. In 2007, they found a significantly larger amount of networks going live. The only problem is that while the use of network security technology is also up, it&#8217;s not enough to match the level of current wireless network expansion.</p>
<p>“We drive the same route in New York, London and Paris,” comments Toffer Winslow, vice president of product management and marketing at RSA. “We record the total number of access points we see. We can determine things like the encryption tech they’re using, if defaults have changed, that kind of thing,” all data collected used free, and easily used applications. The similarities in the route makes it easy to draw conclusions from the data collected.</p>
<p>From the data taken, the amount of access points on the routes observed took a huge jump. Paris increased by 44%, New York by 49%, and London with the most at 160%! The RSA also notes that the amount of access points that are in use for business in London was up by 180%!</p>
<p>Although the amount of access points in use is up, so is the number of encryption on the access points. Not enough to keep up with the number of access points. From the data taken, use of WEP encryption or WPA/802.11i in London only rose 6% (to 81%) in London and about 2% in Paris and New York(to 76% and 80%). Although not all are encrypted, it is still better than in 2004 when RSA found that only 2/3 of London and Paris access points were encrypted.</p>
<p>Not only do access points lack in encryption, but business access points face similar problems. “The thing that boggles my mind is in 2007, one quarter to one fifth of businesses have no encryption at all,” comments Winslow. Its not only a problem of no encryption, but also a problem of lazy encryption. RSA found that 30% of access points had default passwords installed on their networks.Winslow comments on the problem saying, “A lot of unsophisticated users make themselves vulnerable.”</p>
<p>Obviously there a problem with a lack of education on network security which needs to be addressed in the coming years.</p>
<p>Would you like to know more about how Titan Hotspots protects hotspot users with secure Wi-Fi hotspots using the latest security technologies? <a href="http://www.titanhotspots.com/features.htm">Read about it</a> on the features page or just give us a call! Toll-Free: 1 (800) 616-7609.</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2007/06/15/is-your-access-point-secure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too much technology, too little space for Intel.</title>
		<link>http://titanhotspots.com/blogs/titan/2007/05/11/too-much-technology-too-little-space-for-intel/</link>
		<comments>http://titanhotspots.com/blogs/titan/2007/05/11/too-much-technology-too-little-space-for-intel/#comments</comments>
		<pubDate>Fri, 11 May 2007 10:20:09 +0000</pubDate>
		<dc:creator>amartin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://titanhotspots.com/blogs/titan/2007/05/11/too-much-technology-too-little-space-for-intel/</guid>
		<description><![CDATA[Intel  faces many issues in today’s increasingly wireless world. As the amount of wireless technology increases, so does the amount of space needed to put all of that hardware in there.  Intel  and other developers will continue to struggle in an increasingly competitive market. Failing to meet all the standards could result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intel.com/">Intel</a>  faces many issues in today’s increasingly wireless world. As the amount of wireless technology increases, so does the amount of space needed to put all of that hardware in there.  Intel  and other developers will continue to struggle in an increasingly competitive market. Failing to meet all the standards could result in a loss in a portion of the market.</p>
<p>Kevin Kahn, a director at Intel’s communication technology lab, comments on the increasing standards in this market, &#8220;There&#8217;s Wi-Fi, WiMAX , GPS, cellular, Bluetooth, Ultrawideband (UWB) and a never-ending collection of standards. And then there&#8217;s also an ungodly number of different frequency bands these things operate at.&#8221;</p>
<p>One of the major problems thats Kahn and developers face is not only being able to support the functionality of  all these different frequencies, but being able to fit all of the technology in smaller and smaller devices. Intel is continuing to develop &#8220;ultramobile&#8221; devices that are able to support many of the features of a regular PC, but are actually small enough to fit inside your pocket!</p>
<p>Not only does Kahn and others face the issues of these new technologies, they also face the issue of fitting all the technology in notebooks that continually decreasing in size. They must be able to cram all the communication technology and the shielding necessary to make it all work without interference.</p>
<p>This issue is not a big of deal as the issue of very small devices. Being able to integrate all the possible wireless technology into their devices will be a must for Intel and their competitors. Taking away certain wireless standards or technology from their products will limit the market of people who will want to continue to use their products. &#8220;It&#8217;d be a lot easier if we said we don&#8217;t like this or that band, but if folks want it, we have to provide it,&#8221; said Kahn.</p>
<p>Intel will certainly face an uphill battle to keep their technology at the top!</p>
]]></content:encoded>
			<wfw:commentRss>http://titanhotspots.com/blogs/titan/2007/05/11/too-much-technology-too-little-space-for-intel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
